Activity continues in the Section during the holiday months. It looks like everyone had a quiet November as far as incidents and it was a great Thanksgiving. As Santa approches and the possiblity of new radios under the tree exist, I want to remind everyone to look at the State Interoperatable Plan and be sure to program your radio with the appropriate Interoperatable frequencies. If support is ever requested by another County or District, having the Interop frequencies programmed will make the transition easier.
District News:
District B: Dale K0KY reported a quiet month in the district.
District F: JD WA0BER reports Boone and Cole counties participated in an interoperable SET in November. A hospital in Columbia had a VHF simplex voice contact with a hospital in Jefferson City.
The following are the statistics for November with 60 of 79 ECs and DECs reporting:
MISSOURI ARES SECTION REPORT FOR : | NOV | 2016 | SECTION | YEAR | ||||||||
DISTRICT | A | B | C | D | E | F | G | H | I | TOTAL | TOTAL | |
# Counties | 13 | 16 | 12 | 18 | 13 | 13 | 9 | 15 | 6 | 115 | ||
# Reporting | 4 | 6 | 5 | 13 | 7 | 6 | 6 | 0 | 4 | 51 | ||
# Members | 199 | 112 | 293 | 275 | 36 | 106 | 55 | 12 | 125 | 1213 | ||
Plus / Minus | 1 | -1 | 1 | 0 | 0 | 0 | 9 | 0 | -3 | 7 | ||
# Training Drills | 25 | 4 | 20 | 100 | 15 | 35 | 10 | 0 | 0 | 209 | 3050 | |
Hours | 330 | 64.93 | 192 | 700 | 46.75 | 538 | 91 | 0 | 13 | 1975.68 | 25199.62 | |
# Public Svc | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 0 | 0 | 34 | 309 | |
Hours | 0 | 0 | 0 | 170 | 0 | 0 | 23 | 0 | 0 | 193 | 5285 | |
# Emer Ops | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | |
Hours | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1318.5 | |
# Total Ops | 25 | 4 | 20 | 135 | 15 | 35 | 11 | 0 | 0 | 245 | 3479 | |
Total Hours | 330 | 64.93 | 192 | 874 | 46.75 | 538 | 114 | 0 | 13 | 2172.68 | 31803.12 |
I hope everyone has a safe and joyous holiday season. Thanks for all of the support for the Missouri ARES® Section.
73,
Jeff KB3HF
Missouri Section EC