The new year has started with a lot of activity. Flooding support continued early in the month with communications being provide for a number of flood incidents. 688 man hours were reported in support of emergency activiations. Winterfest added a chance for a break and see how much yu could lighten your wallet with the new gooodies for the year.
District News:
District A: ARES member in a number of counties were busy with training and developing amateur radio classes. District members are continuing to develop FSQCall.
District G: Wright and Ozark counties continue to develop plans for ARES in their counties. Ozark County Gainesville repeater was unfortunately struck by lightning.
Below are the statistics for the month of January.
MISSOURI ARES SECTION REPORT FOR : | JAN | 2016 | SECTION | YEAR | ||||||||
DISTRICT | A | B | C | D | E | F | G | H | I | TOTAL | ||
# Counties | 13 | 16 | 12 | 18 | 13 | 13 | 9 | 15 | 6 | 115 | ||
# Reporting | 6 | 6 | 7 | 12 | 8 | 5 | 5 | 1 | 4 | 54 | ||
# Members | 231 | 107 | 315 | 251 | 78 | 85 | 46 | 31 | 127 | 1271 | ||
Plus / Minus | 0 | 0 | -7 | -10 | 0 | -1 | 0 | 0 | 0 | -18 | ||
# Training Drills | 45 | 22 | 29 | 81 | 17 | 62 | 20 | 4 | 8 | 288 | 288 | |
Hours | 431 | 85.01 | 55 | 410 | 24 | 76 | 148.5 | 8 | 14 | 1251.51 | 1251.51 | |
# Public Svc | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 22 | 22 | |
Hours | 0 | 0 | 1 | 168 | 0 | 0 | 0 | 100 | 0 | 269 | 269 | |
# Emer Ops | 0 | 0 | 5 | 7 | 1 | 5 | 0 | 0 | 0 | 18 | 18 | |
Hours | 0 | 0 | 590 | 72 | 5 | 21 | 0 | 0 | 0 | 688 | 688 | |
# Total Ops | 45 | 22 | 35 | 108 | 18 | 67 | 20 | 5 | 8 | 328 | 328 | |
Total Hours | 431 | 85.01 | 646 | 650 | 29 | 97 | 148.5 | 108 | 14 | 2208.51 | 2208.51 |
Thanks for all of the support in January.
73,
Jeff Young KB3HF
Missouri Section EC