October was a quiet month for ARES as far as Emergency Ops. No emergency ops were reported and that a good thing for a change. Remember, as we enter November, there is a history of severe weather as the seasons change. I have received one IC-217 report so far from the Section. I hope that all of the Counties will participate in this effort to document our operational frequencies around the Section. Don’t forget to send your SET reports to me and the ARRL.
District News
District A: Cass ARES held an HF exercise and a SET exercise during the month. Members learned how to use antenna tuners and NVIS antennas. Northland ARES has been using a digital information net using FLdigi/FSQ. Operators are testing various bands to determine simplex coverage in the area.
District C: St. Louis County and St. Charles County held SETs during the month.
District D: Dist D is preparing to launch a 6 meters net. More to follow.
District F: Planning continues for holding a SET on November 14th.
District G: DCAR ARES was pat of the Shakeout on October 17th. Douglas, Ozark and Wright Counties set up in Mountain Grove for the Boy Scout Jamboree. Scout Troup 50 made contacts on HF and worked on learning CW.
District H: The district supported two 5K walks in Trenton during Missouri Days.
Below are the activity operations and hours reported for the month of October:
MISSOURI ARES SECTION REPORT FOR : | OCT | 2015 | SECTION | YEAR | ||||||||
DISTRICT | A | B | C | D | E | F | G | H | I | TOTAL | TOTAL | |
# Counties | 13 | 16 | 12 | 18 | 13 | 13 | 9 | 15 | 6 | 115 | ||
# Reporting | 7 | 6 | 6 | 10 | 8 | 3 | 5 | 2 | 4 | 51 | ||
# Members | 306 | 107 | 319 | 257 | 73 | 87 | 44 | 28 | 127 | 1348 | ||
Plus / Minus | 0 | 0 | 3 | 18 | 0 | 0 | -2 | -1 | 0 | 18 | ||
# Training Drills | 46 | 19 | 36 | 81 | 16 | 17 | 18 | 11 | 8 | 252 | 2502 | |
Hours | 633 | 139.4 | 336 | 1248 | 27 | 137 | 66 | 33 | 13 | 2632.39 | 22546.25 | |
# Public Svc | 0 | 2 | 2 | 15 | 2 | 1 | 3 | 5 | 0 | 30 | 262 | |
Hours | 0 | 23 | 244 | 264 | 18 | 30 | 43 | 123 | 0 | 745 | 5408 | |
# Emer Ops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | |
Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2068.8 | |
# Total Ops | 46 | 21 | 38 | 96 | 18 | 18 | 21 | 16 | 8 | 282 | 2938 | |
Total Hours | 633 | 162.4 | 580 | 1512 | 45 | 167 | 109 | 156 | 13 | 3377.39 | 30023.05 |
I hope everyone has a great Thanksgiving and I look for to the SET reports and IC-217 forms.
73,
Jeff Young, KB3HF
Missosuri SEC