August turned out to be a relatively quiet month but it was hot. Hopefully everyone has enjoyed the summer. As Fall approaches don’t forget to check the Go Kits for seasonal changes. I hope everyone is getting ready to participate in a Simulated Emergency Test (SET) in your County or District. October is SET month and if you hold a SET, don’t forget to submit your report to the ARRL for QST.
District News:
District A – Carroll County participated as an exercise member in the final session of the 2015 Spring Tornado table top exercise in Saline County. Pettis County supported the Missus State Fair with weather spotting and weather briefings
District D – District D reports good training month with 920 total district training hours.
District G – Carter County met with Area G SEMA coordinator to discuss emergency communications and serving local agencies. Douglas County held a test session have a new Tech and Extra Class operators.
Below are the reported ARES Operations and Hours for the Month of August.
MISSOURI ARES SECTION REPORT FOR : | AUG | 2015 | SECTION | YEAR | ||||||||
DISTRICT | A | B | C | D | E | F | G | H | I | TOTAL | TOTAL | |
# Counties | 13 | 16 | 12 | 18 | 13 | 13 | 9 | 15 | 6 | 115 | ||
# Reporting | 7 | 7 | 6 | 9 | 0 | 5 | 3 | 2 | 4 | 43 | ||
# Members | 306 | 107 | 324 | 230 | 0 | 70 | 47 | 29 | 127 | 1240 | ||
Plus / Minus | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | -2 | 28 | ||
# Training Drills | 47 | 25 | 42 | 87 | 0 | 10 | 12 | 10 | 8 | 241 | 2017 | |
Hours | 580 | 66.28 | 322 | 921 | 0 | 121.6 | 66.5 | 290 | 15 | 2382.38 | 18325.19 | |
# Public Svc | 12 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 38 | 206 | |
Hours | 28 | 4 | 176 | 149 | 0 | 0 | 0 | 0 | 0 | 357 | 3681 | |
# Emer Ops | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 164 | |
Hours | 0 | 0 | 38 | 103 | 0 | 0 | 0 | 0 | 0 | 141 | 1931.3 | |
# Total Ops | 59 | 26 | 44 | 121 | 0 | 10 | 12 | 10 | 8 | 290 | 2387 | |
Total Hours | 608 | 70.28 | 536 | 1173 | 0 | 121.6 | 66.5 | 290 | 15 | 2880.38 | 23937.49 |
I hope everyone has a great Labor Day weekend.
73
Jeff Young KB3HF
Missouri Section Emergency Coordinator